Lynn Dickey net worth is
$1.5 Million
Lynn Dickey Wiki: Salary, Married, Wedding, Spouse, Family
Clifford Lynn Dickey (born October 19, 1949) is a retired National Football League quarterback, who played for the Houston Oilers and the Green Bay Packers in the 1970s and 1980s. | Net Worth | $1.5 Million |
| Date Of Birth | October 19, 1949 |
| Place Of Birth | Paola, Kansas, USA |
| Height | 6' 3" (1.91 m) |
| Profession | American football player |
| Nicknames | Lynn Dickey, Dickey, Lynn |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Led the NFL in Passing Yards (4,458), Passing Touchdowns (32), Comebacks (3) and Total Offense (4,163) in 1983. |
| 2 | Led the NFL in Yards per Pass Completion in 1982 (14.4) and 1983 (15.4). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Monday Night Football | 1982-1985 | TV Series | Himself - Green Bay Packers Quarterback |
| The NFL on CBS | 1976-1984 | TV Series | Himself - Green Bay Packers Quarterback |
| The NFL on NBC | 1973-1974 | TV Series | Himself - Houston Oilers Quarterback |
Known for movies
NFL Monday Night Football (1982-1985)
as Himself - Green Bay Packers Quarterback
The NFL on CBS (1976-1984)
as Himself - Green Bay Packers Quarterback
The NFL on NBC (1973-1974)
as Himself - Houston Oilers Quarterback
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lsKemXZm2pLfEsmSnnaRixLC%2B06Fm