
Caroline Eugenie Lagerfelt net worth is




Caroline Eugenie Lagerfelt net worth is
$1.9 Million
Caroline Eugenie Lagerfelt Wiki: Salary, Married, Wedding, Spouse, Family
Caroline Eugenie "Carolyn" Lagerfelt (born September 23, 1947) is a French-born stage, film, and television actress of Swedish descent, long based in the United States. | Full Name | Caroline Eugenie Lagerfelt |
| Net Worth | $1.9 Million |
| Date Of Birth | September 23, 1947 |
| Place Of Birth | Paris, France |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Work Position | Caroline Lagerfelt biography |
| Nicknames | Caroline Eugenie Lagerfelt, Lagerfelt, Caroline Eugenie, Caroline Lagerfelt |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Made her Broadway debut in "Four on a Garden" opposite Sid Caesar, Carol Channing and a young Tommy Lee Jones. |
| 2 | Actor James MacArthur, with whom she appeared in a production of "The Hasty Heart," was godfather to her youngest son. |
| 3 | Caroline's father, Baron Karl-Gustav Lagerfelt, was the Swedish ambassador in Vienna, Austria, for some years. Her mother, Sara Champion de Crespigny, was from England. |
| 4 | The daughter of a Swedish Diplomat |
| 5 | Mother of two sons |
| 6 | Speaks 4 different languages |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Wedding Do Over | 2017 | TV Movie post-production | Mrs.Collidge |
| The Zim | 2016 | Short post-production | Emma |
| Ladies Who Lunch | 2016/I | Short post-production | |
| NCIS | 2016 | TV Series | Mrs. Victoria Mallard |
| CSI: Cyber | 2016 | TV Series | Elizabeth Turner |
| Chicago Med | 2015 | TV Series | Carol Donovan |
| Gotham | 2015 | TV Series | Mrs. Kean |
| I'll See You in My Dreams | 2015 | Leslie | |
| Napoleon in Exile | 2015 | Short | Evelyn |
| Mostly Ghostly: Have You Met My Ghoulfriend? | 2014 | Video | Emma |
| The Homesman | 2014 | Netti Svendsen | |
| The Mindy Project | 2014 | TV Series | Gladys Dunne |
| March from Innocence | 2013 | Short | Katherine |
| Dead Rising 3 | 2013 | Video Game voice | |
| Masters of Sex | 2013 | TV Series | Barb |
| Altered Minds | 2013 | Lillian | |
| To an Extent | 2013 | Short | |
| CSI: Crime Scene Investigation | 2012 | TV Series | Marjorie Randell |
| Castle | 2012 | TV Series | Anjelica Henley |
| Girls Against Boys | 2012 | Professor Sara Randolph | |
| Gossip Girl | 2007-2012 | TV Series | Celia 'CeCe' Rhodes |
| Sunday Dinner | 2011 | Short | Suzy Goodman |
| Rolling on the Floor Laughing | 2011 | Short | Caroline |
| Royal Reunion | 2011 | Short | Elaine |
| Weeds | 2010 | TV Series | Cannabis Network Lady |
| Brothers & Sisters | 2009 | TV Series | Jane |
| Numb3rs | 2009 | TV Series | Rose Harris |
| Dirty Sexy Money | 2008 | TV Series | Clare George |
| August | 2008 | Nancy Sterling | |
| House M.D. | 2007 | TV Series | Connie |
| Murder 101: If Wishes Were Horses | 2007 | TV Movie | Mary Bergin |
| Six Degrees | 2006-2007 | TV Series | J.T. |
| All My Children | 2007 | TV Series | Dr. Massey |
| All the King's Men | 2006 | Mrs. Peyton | |
| Poseidon | 2006 | Mary | |
| How I Met Your Mother | 2006 | TV Series | Bridal Shop Lady |
| Homecoming | 2005/I | Mrs. Carter | |
| Mrs. Harris | 2005 | TV Movie | Madeira School Administrator |
| Law & Order: Criminal Intent | 2004 | TV Series | Hannah Heltman |
| Frasier | 2003 | TV Series | Glinka |
| Buffy the Vampire Slayer | 2003 | TV Series | Anne |
| Six Feet Under | 2003 | TV Series | Alternate Wife |
| Red Skies | 2002 | TV Movie | Veronica Peirson |
| Minority Report | 2002 | Greta van Eyck | |
| First Monday | 2002 | TV Series | |
| Maybe It's Me | 2002 | TV Series | Corinne |
| Nash Bridges | 1996-2001 | TV Series | Inger Dominguez |
| The X-Files | 2001 | TV Series | Rustic Woman |
| Missing Pieces | 2000 | TV Movie | Serena |
| Snoops | 1999 | TV Series | Marcia Zindler |
| Chicken Soup for the Soul | 1999 | TV Series | Mother |
| The Lake | 1998 | TV Movie | Mayor Louise Terry |
| Pensacola: Wings of Gold | 1997 | TV Series | Rae |
| Glam | 1997 | Joleen Lemon | |
| Journey of the Heart | 1997 | TV Movie | Lady of the House |
| Beverly Hills, 90210 | 1995-1996 | TV Series | Sheila Silver |
| Picket Fences | 1996 | TV Series | Marta Beiler |
| The Drew Carey Show | 1996 | TV Series | Mrs. Hoyt |
| C.P.W. | 1995 | TV Series | Rhinebeck Retreat Receptionist |
| Father of the Bride Part II | 1995 | Check-In Nurse | |
| No Way Back | 1995 | FBI Agent in Charge Emily Fukes | |
| Chicago Hope | 1995 | TV Series | Nurse Holder |
| Amazing Grace | 1995 | TV Series | Mrs. Spangler |
| Bye Bye Love | 1995 | Mother #1 at McDonalds | |
| ER | 1994 | TV Series | Andrea |
| Star Trek: Deep Space Nine | 1994 | TV Series | Makbar |
| NYPD Blue | 1994 | TV Series | Kitty Lear |
| Law & Order | 1993 | TV Series | Danielle Keyes |
| Tribeca | 1993 | TV Series | Irene Woodward |
| Ghostwriter | 1993 | TV Series | Sally Lewis |
| Murphy Brown | 1990 | TV Series | Mary Ann Miller |
| Home at Last | 1988 | TV Movie | Christina |
| The Equalizer | 1988 | TV Series | Evelyn |
| Spenser: For Hire | 1988 | TV Series | Governess |
| Cagney & Lacey | 1986 | TV Series | Rita Quintero |
| Iron Eagle | 1986 | Elizabeth Masters | |
| The Twilight Zone | 1986 | TV Series | April Hamilton (segment "The Misfortune Cookie") |
| T.J. Hooker | 1985 | TV Series | Julia |
| Guiding Light | 1985 | TV Series | D.A. Hayes |
| Archie Bunker's Place | 1979 | TV Series | Emily |
| One Life to Live | 1968 | TV Series | Carrie Gordon (1988-1989) (seen in flashbacks) |
| As the World Turns | 1956 | TV Series | Elaine Hargrove (1986) |
| The Edge of Night | 1956 | TV Series | Patricia Devereaux (1983) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Homesman | 2014 | performer: "Hist Hvor Vejen Slår En Bugt" | |
| Minority Report | 2002 | performer: "Sma Grodorna Little Frogs" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Kill Your Darlings | 2006 | thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Working in the Theatre | 1992 | TV Series documentary | Herself |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKunnJ67pnnLmp6eqpaaubV5zZ6rZq%2Bfp8Gpew%3D%3D