Bob Terhune net worth is
$19 Million
Bob Terhune Wiki: Salary, Married, Wedding, Spouse, Family
Bob Terhune was born on July 13, 1928 in Dayton, Ohio, USA as Robert Max Terhune Jr. He is known for his work on Dumb & Dumber (1994), The Blues Brothers (1980) and Wild at Heart (1990). He died on August 9, 2016 in Florida, USA. | Net Worth | $19 Million |
| Date Of Birth | July 13, 1928 |
| Place Of Birth | Dayton, Ohio, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Stunts, Actor, Miscellaneous Crew |
| Star Sign | Cancer |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Dumb & Dumber | 1994 | stunt performer | |
| Hoffa | 1992 | stunts | |
| Delirious | 1991 | stunts - as Robert Terhune | |
| Suburban Commando | 1991 | stunts | |
| Pump Up the Volume | 1990 | stunts | |
| Wild at Heart | 1990 | stunts | |
| Peacemaker | 1990 | stunt player - as Bob Terhume | |
| Why Me? | 1990 | stunts | |
| Old Gringo | 1989 | stunts | |
| Rambo III | 1988 | stunts | |
| Two Moon Junction | 1988 | stunts | |
| Demonwarp | 1988 | stunt double | |
| Near Dark | 1987 | stunts | |
| Flicks | 1987 | stunts | |
| Odd Jobs | 1986 | stunts | |
| Runaway Train | 1985 | stunts | |
| Fletch | 1985 | stunts | |
| Avenging Angel | 1985 | stunts | |
| The River Rat | 1984 | stunts | |
| Get Crazy | 1983 | stunts | |
| The Beastmaster | 1982 | stunts | |
| Conan the Barbarian | 1982 | stunts | |
| Under the Rainbow | 1981 | stunts | |
| Melvin and Howard | 1980 | stunts | |
| The Blues Brothers | 1980 | stunts | |
| Wholly Moses! | 1980 | stunts | |
| The Mountain Men | 1980 | stunts | |
| The Concorde... Airport '79 | 1979 | stunts | |
| The Frisco Kid | 1979 | stunts | |
| FM | 1978 | stunt policeman | |
| F.I.S.T. | 1978 | stunts | |
| Moving Violation | 1976 | stunts - uncredited | |
| The Towering Inferno | 1974 | stunts - uncredited | |
| Earthquake | 1974 | stunts - uncredited | |
| Cahill U.S. Marshal | 1973 | stunt double - uncredited / stunts - uncredited | |
| High Plains Drifter | 1973 | stunts - uncredited | |
| The Good Guys and the Bad Guys | 1969 | stunts - uncredited | |
| Guns of the Magnificent Seven | 1969 | stunts - uncredited | |
| The Pink Jungle | 1968 | stunts - uncredited | |
| Hostile Guns | 1967 | stunts - uncredited | |
| Welcome to Hard Times | 1967 | stunts - uncredited | |
| Alvarez Kelly | 1966 | stunts - uncredited | |
| Smoky | 1966 | stunts - uncredited | |
| The Greatest Story Ever Told | 1965 | stunt double: John Wayne - uncredited | |
| Circus World | 1964 | stunt double: John Wayne - uncredited | |
| How the West Was Won | 1962 | stunts - uncredited | |
| Gold of the Seven Saints | 1961 | stunts - uncredited | |
| The Magnificent Seven | 1960 | stunts - uncredited | |
| Seven Ways from Sundown | 1960 | stunts - uncredited | |
| The Unforgiven | 1960 | stunts - uncredited | |
| Rio Bravo | 1959 | stunts - uncredited | |
| Cowboy | 1958 | stunts - uncredited | |
| Sugarfoot | 1957 | TV Series stunts | |
| The Iron Sheriff | 1957 | stunt double: Sterling Hayden - uncredited | |
| Pillars of the Sky | 1956 | stunts - uncredited | |
| Cheyenne | 1955 | TV Series stunts | |
| Ride the Man Down | 1952 | stunts - uncredited | |
| Death Valley Days | 1952 | TV Series stunts | |
| The Desert Fox: The Story of Rommel | 1951 | stunts - uncredited | |
| Outlaw Country | 1949 | stunts - uncredited |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Knots Landing | 1993 | TV Series | Randy |
| Grim Prairie Tales: Hit the Trail... to Terror | 1990 | Horseman | |
| Wild at Heart | 1990 | Earl Kovich (scenes deleted) | |
| Love at Large | 1990 | Harley, Rick's Bodyguard | |
| Downtown | 1990 | Goon (as Robert Terhune) | |
| Red River | 1988 | TV Movie | Dan |
| Highway to Heaven | 1987 | TV Series | Henchman #4 |
| Near Dark | 1987 | State Trooper | |
| Silverado | 1985 | Guard Cowboy | |
| Courage | 1984 | Kramer | |
| City Heat | 1984 | Billiard Soldier | |
| Dreamscape | 1984 | Dobbs | |
| Kenny Rogers as The Gambler: The Adventure Continues | 1983 | TV Movie | Thayer |
| Hardcastle and McCormick | 1983 | TV Series | Thug #2 |
| Off the Wall | 1983 | Redneck Cop | |
| Little House on the Prairie | 1982 | TV Series | Herb |
| My Favorite Year | 1982 | Thug #3 | |
| Six Pack | 1982 | Thug #2 | |
| The Fall Guy | 1982 | TV Series | Sam |
| Going Ape! | 1981 | Goon #2 | |
| Vega$ | 1981 | TV Series | Perty |
| Oh, God! Book II | 1980 | Motorcycle Policeman | |
| Prophecy | 1979 | Rescuer | |
| Which Way Is Up? | 1977 | Goon | |
| St. Ives | 1976 | Kluszewski | |
| Moving Violation | 1976 | Bus Driver | |
| The American Parade | 1974 | TV Mini-Series | |
| The King's Pirate | 1967 | Zucco's Troop (as Robert Terhune) | |
| Welcome to Hard Times | 1967 | First Drinker | |
| Smoky | 1966 | Cowboy (as Robert Terhune) | |
| Daniel Boone | 1966 | TV Series | Big John / Ab Varney |
| Daniel Boone: Frontier Trail Rider | 1966 | Big John, Teamster (as Robert Terhune) | |
| The Dakotas | 1963 | TV Series | Henchman |
| Lawman | 1960-1962 | TV Series | Haw / Stage Passenger / Shotgun Rider / ... |
| Maverick | 1958-1961 | TV Series | Brawler / Stage Driver / Bob - Posse Rider |
| Walt Disney's Wonderful World of Color | 1960-1961 | TV Series | Settler / Juror / Townsman |
| Seven Ways from Sundown | 1960 | Hanley Gang Member (uncredited) | |
| The Texan | 1959-1960 | TV Series | Wally / Baylor |
| Sugarfoot | 1959 | TV Series | Ranch Hand |
| State Trooper | 1957 | TV Series | Mine Guard |
| The Iron Sheriff | 1957 | Juror (uncredited) | |
| Ten Wanted Men | 1955 | Gunfighter (uncredited) | |
| Destry | 1954 | Barfly (uncredited) | |
| The Golden Blade | 1953 | Guard (uncredited) | |
| Outlaw Country | 1949 | Henchman (as Max Terhune Jr.) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Raven Hawk | 1996 | TV Movie head wrangler / horse supplier | |
| The Villain | 1979 | wrangler |
Known for movies
Dumb & Dumber (1994)
as Stunts
The Blues Brothers (1980)
as Stunts
Wild at Heart (1990)
as Stunts
Near Dark (1987)
as Stunts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpptlpJq%2FqcHNnmSnnaRixLC%2B06Fm