
Last updated: June 8, 2022 at 6:03 p.m. ET
New Mexico Gov. Michelle Lujan Grisham (D) is uncontested in her primary, but a collection of Republicans are running to be her challenger in November. In the 2nd District, the Democratic party has thrown its support behind Gabe Vasquez, a former aide to Sen. Martin Heinrich (D), to target incumbent Rep. Yvette Herrell (R).
Governor
Republican Primary
Republican Primary
Ronchetti is projected to win. An estimated 98 percent of votes have been counted.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Mark Ronchetti Ronchetti | 68,522 | 58.4% | ||
| Rebecca Dow Dow | 18,152 | 15.5% | ||
| Gregory Zanetti Zanetti | 16,341 | 13.9% | ||
| Jay Block Block | 12,439 | 10.6% | ||
| Ethel Maharg Maharg | 1,839 | 1.6% | ||
| An estimated 98% of votes have been counted. | ||||
Albuquerque
Las Cruces
Santa Fe
Roswell
LEAD/WON
Ronchetti
Dow
Democratic Primary
Democratic Primary
Lujan Grisham has won unopposed.
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Michelle Lujan Grisham incumbent Lujan Grisham | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
House
LEAD/WON
Democrat
Republican
Democrat
Republican
ChevronDownDemocrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Melanie Stansbury incumbent Stansbury | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Michelle Garcia Holmes Garcia Holmes | 25,732 | 58.7% | ||
| Louie Sanchez Sanchez | 18,103 | 41.3% | ||
| An estimated 98% of votes have been counted. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Gabriel Vasquez Vasquez | 23,981 | 76.1% | ||
| Darshan Patel Patel | 7,518 | 23.9% | ||
| An estimated 99% of votes have been counted. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Yvette Herrell incumbent Herrell | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Democrat
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
incumbent Teresa Leger Fernandez incumbent Leger Fernandez | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
Republican
| Candidate | Votes | Pct. | ||
|---|---|---|---|---|
| Alexis Martinez Johnson Martinez Johnson | 0 | 0% | ||
| Uncontested | ||||
| No results reported. | ||||
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZLKtscKtoKimo2SyrbHCraCopl2nsrTBy62qaKaVrHqusdeimqhnYmV%2Fc3nPq6CmmaKesrR7jg%3D%3D